As always, at your service.
Here’s an updated list of current and possible future clinical trials that I know of for PSP. For more information, visit www.clinicaltrials.gov and in the search box, enter the ID number in the first column. If you’re interested in joining an observational study (i.e., one not involving treatment), those are listed on the website as well.
clinicaltrials. gov ID | Drug | Sponsor | Phase | Mechanism | Location(s) | Dosing | Comments |
none | Sodium selenate | Gov’t of Australia | 2 | Enhances dephosphoryl-ation of tau by protein phosphatase 2 | 6 sites in Australia | Oral | Recruiting |
NCT 04734379 | Fasudil | Woolsey | 2a | Rho kinase inhibitor | UCSF | Oral | Completed recruiting; Study to end in 11/2023. |
NCT 04993768 | TPN-101 | Transposon | 2a | Reduces tau production | Boca Raton, FL, Farmington Hills, MI, Las Vegas, NV, Gainesville, FL, Englewood, CO | Oral | 30 patients on drug, 10 on placebo; completed recruiting; completion 7/2023 |
NCT 04937530 | RT001 (di-deuterated linoleic acid ester) | BioJiva (product from Retrotope) | 2a | Reduces lipid peroxidation, enhancing mitochondrial activity | University of Munich (Germany) | Oral | Non-controlled study showed very slow PSP progression over 2 years. Small RCT results due in 11/2022. |
NCT 04539041 | NIO-752 | Novartis | 1 | Anti-sense oligonucleotide; reduces tau production | Rochester MN, Nashville TN, La Jolla CA, Boca Raton FL; 2 in Montreal; 5 in Germany; 1 in UK | Infusion into spinal fluid at lumbar space | Still recruiting; 4 injections into spinal space over 3 months. Completion in 5/2024. |
NCT 04008355 | AZP2006 | AlzProtect | 1 | Reduces phosphor-tau by enhancing progranulin | 3 sites in France | Oral solution | ~24 patients on drug, `12 on placebo |
none | Atomoxetine (brand: Strattera) | Cambridge University | 2a | For mood disorders of PSP | Cambridge, UK | Oral | Noradrenaline for Progressive Supranuclear Palsy Syndromes (NORAPS). Contact james.rowe@mrc-cbu.cam.ac.uk |
NCT 04468932 | TMS in PSP | Oregon Health & Science U, Portland; NIH | NA | Transcranial magnetic stimulation | Portland, OR | Non-invasive magnetic field | Recruiting; Expected completion: June 2026 |
NCT 04014387 | Suvorexant and zolpidem | Univ of California, San Francisco | 4 | Two approved sleep aids never before evaluated in PSP | All evaluations are remote | Oral | Completion expected May 2024. No need for patient to travel to research center. The expected benefit is in sleep, not movement. |
NCT 03924414 | Zoledronic acid | California Pacific Medical Center Research Institute | 4 | Anti-osteoporosis drug to prevent fractures in neurological diseases with falling | 55 locations, all in the US | One intravenous infusion | Completion expected Nov 2023. |
May start recruiting in the next year: | |||||||
? | ASN120290 | Asceneuron | 1 | Reduces tau misfolding and aggregation by inhibiting O-GlcNAcase | ? | Press release info only | |
? | MP201 | Mitochon | 1 | Mitochondrial decoupler | ? | Early in planning per press release | |
? | Tolfenamic acid | NeuroTau | 2 | NSAID that reduces tau production | Cleveland Clinic, Las Vegas + others? | ||
Thank you! Are there any listed studies you find particularly promising or are following more closely Dr. Golbe?
Mr. Davey: All of these have enough scientific merit to have convinced some very smart people to part with a lot of funding. I can’t predict which might be more likely to help. Anyone thinking of enrolling in a trial should consider their own ability to comply with the study’s requirements as the most important factor.
Pingback: We just have to keep trying | PSP Blog